From leagueheim01.fs.knofafo.de
(Created page with "= Diana = __TOC__ == Hintergrundgeschichte == == Spielwerte == {{Attributes|4|5|4|8|8|3|1|1|1|6|3|6}} === Fertigkeiten === {| ! Natürliche Fertigkeiten !! Erlernte...") |
|||
| Line 33: | Line 33: | ||
}} | }} | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=== Vorzüge/Schwächen === | === Vorzüge/Schwächen === | ||
Revision as of 12:36, 8 August 2018
Diana
Contents
Hintergrundgeschichte
Spielwerte
Attribute
| Body | Mind | Spirit | |||||
|---|---|---|---|---|---|---|---|
| Strength | 4 | Wits | 8 | Extrovert | 1 | 6 | Introvert |
| Dexterity | 5 | Perception | 8 | Passion | 1 | 3 | Calm |
| Endurance | 4 | Tech | 3 | Faith | 1 | 6 | Ego |
Fertigkeiten
| Natürliche Fertigkeiten | Erlernte Fertigkeiten | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Vorzüge/Schwächen
| Name | Wert |
|---|---|
| Rang (Private) | 3 |
Okkultes
| Psi | 6 | 7 | Urge |
| Theurgy | 0 | 0 | Hubris |
| Name | Level | Roll | Info | Description |
|---|---|---|---|---|
| Intuit | 1 | Extrovert + Empathy | LOS, temp, 1W | Read surface emotional state |
| Emote | 2 | Passion + Charm or Impress | LOS, inst, 1W | Project emotions |
| MindSight | 3 | Extrovert + Observe | LOS, temp, 1W | Read surface thoughts |
| MindSpeech | 4 | Extrovert + Charm | LOS, temp, 1W | Project thoughts |
| Heart's Command | 5 | Extrovert + Impress | LOS, temp, 1W | Controls another's emotions |
| HeadShackle | 6 | Extrovert + Charm or Impress | LOS, temp, 1W | Dominate minds of others |
Vorkommen
Brjoch taucht auch in