From leagueheim01.fs.knofafo.de
(→Combat) |
|||
| (8 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
== Spielwerte (VPS) == | == Spielwerte (VPS) == | ||
| − | |||
| − | { | + | {{Attributes|5 (8)|7|6 (8)|5|4|5|2|4|1|4|4|5}} |
| − | + | ||
| − | + | === Fertigkeiten === | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{| | {| | ||
| + | ! Natürliche Fertigkeiten !! Erlernte Fertigkeiten | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | = | + | |style="vertical-align:top"|{{NaturalSkills|3|4|3|3|8|6|5|3|4}} |
| − | {| | + | |
| − | | | + | |style="vertical-align:top"|{{LearnedSkills |
| − | | | + | |Focus=1 |
| − | |- | + | |Lore (Theology)=1 |
| − | | Focus | + | |Remedy=3 |
| − | + | |Etiquette=1 | |
| − | | Lore (Theology) | + | |Drive (Landcraft)=2 |
| − | + | |Drive (Aircraft)=2 | |
| − | | Remedy | + | |Tech Redemption (High Tech)=3 |
| − | + | }} | |
| − | | Etiquette | ||
| − | |||
| − | | Drive (Landcraft) | ||
| − | |||
| − | | Drive ( | ||
| − | |||
| − | | Tech Redemption (High Tech) | ||
|- | |- | ||
|} | |} | ||
| − | === | + | === Segnungen/Flüche === |
{| class="wikitable" | {| class="wikitable" | ||
| + | ! Name !! +/- !! Attribut !! Situation | ||
|- | |- | ||
| − | + | {{BlessingCurse|Pious}} | |
| − | + | {{BlessingCurse|Guilty}} | |
| − | |||
| − | |||
| − | |||
| − | | | ||
|} | |} | ||
| Line 91: | Line 54: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| − | ! | + | ! Name !! Roll !! Init !! Goal !! DMG !! RNG !! STR/Shots !! Rate !! Größe !! Preis !! Anmerkung |
|- | |- | ||
| − | {{ | + | {{Weapon|Blaster Rifle}} |
| + | {{Weapon|Blaster Pistol}} | ||
| + | {{Weapon|Wireblade}} | ||
|} | |} | ||
| + | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| − | ! Action/Name !! | + | ! Action/Name !! LVL !! Goal !! Init !! Mod !! DMG !! Description |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| + | {{Maneuver|Parry}} | ||
| + | {{Maneuver|Thrust}} | ||
| + | {{Maneuver|Slash}} | ||
| + | {{Maneuver|Disarm}} | ||
| + | {{Maneuver|Feint}} | ||
|} | |} | ||
| Line 132: | Line 87: | ||
|} | |} | ||
| − | == Vorkommen == | + | === Was ist unfertig? === |
| + | |||
| + | Cyberware noch nicht automagisiert | ||
| + | |||
| + | === Vorkommen === | ||
Wu taucht auch in | Wu taucht auch in | ||
| Line 138: | Line 97: | ||
* [[You can do magic]] | * [[You can do magic]] | ||
| − | [[Category:Charaktere]] [[Category:NSC]] | + | [[Category:Charaktere]] [[Category:NSC]] [[Category:unfertig]] |
Latest revision as of 08:19, 11 July 2018
Contents
aktuelle Notizen[edit]
Hintergrundgeschichte[edit]
Wu Li Halan
Tours of Duty: Landless, Duelist
Spielwerte (VPS)[edit]
Attribute[edit]
| Body | Mind | Spirit | |||||
|---|---|---|---|---|---|---|---|
| Strength | 5 (8) | Wits | 5 | Extrovert | 2 | 4 | Introvert |
| Dexterity | 7 | Perception | 4 | Passion | 4 | 4 | Calm |
| Endurance | 6 (8) | Tech | 5 | Faith | 1 | 5 | Ego |
Fertigkeiten[edit]
| Natürliche Fertigkeiten | Erlernte Fertigkeiten | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Segnungen/Flüche[edit]
| Name | +/- | Attribut | Situation |
|---|---|---|---|
| Pious | +2 | Extrovert | among the sinful |
| Guilty | -2 | all rolls | when opposing Church officials |
Benefices/Afflictions[edit]
| Typ | Punkte |
|---|---|
| Rang: Ritter | 3 |
Combat[edit]
| Name | Roll | Init | Goal | DMG | RNG | STR/Shots | Rate | Größe | Preis | Anmerkung |
|---|---|---|---|---|---|---|---|---|---|---|
| Blaster Rifle | Dx+Shoot | 9 | 20/30 | 15 | 1 | XL | 1000 (10/cel) | Blasters can leak through energy shields. Roll damage normally, but those dice which roll 1 or 2 ignore shields. Blaster shotgun: -1 damage per 5 meters from the target. | ||
| Blaster Pistol | Dx+Shoot | 7 | 10/20 | 10 | 1 | S | 700 (10/cel) | Blasters can leak through energy shields. Roll damage normally, but those dice which roll 1 or 2 ignore shields. Blaster shotgun: -1 damage per 5 meters from the target. | ||
| Wireblade | Dx+Melee | 8 | 2 | L | 10,000+ (10) | Ignores physical armor (not energy shields) |
| Action/Name | LVL | Goal | Init | Mod | DMG | Description |
|---|---|---|---|---|---|---|
| Parry | 1 | Dx+Melee | +2 | Roll victory dice +weapon DMG as armor | ||
| Thrust | 2 | Dx+Melee | +2 | |||
| Slash | 3 | Dx+Melee | -2 | +1 | ||
| Disarm | 5 | Dx+Melee | -2 | -1 | If successful, roll Dx+Melee (+ victory points) vs. target’s Str+Melee. If successful, target drops blade, which can be thrown 1m/victory point | |
| Feint | 5 | Dx+Melee | -2 | -1 | Add 3 successes against dodges only |
Cyberware[edit]
| Steinhaut | 20 | 11 | wie Goliathhaut, 5W Rüstung |
| Standard Shield | 2 | 3 | burns flesh |
| Elixir Pumpe | 3 | 2 | 30 Ladungen |
| X-Eyes | 4 |
Was ist unfertig?[edit]
Cyberware noch nicht automagisiert
Vorkommen[edit]
Wu taucht auch in