From leagueheim01.fs.knofafo.de
(upload with Makefile) |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
{{#switch: {{{1}}} | {{#switch: {{{1}}} | ||
| Knife = {{!}}[[Weapons#Knife|Knife]] | | Knife = {{!}}[[Weapons#Knife|Knife]] | ||
Line 84: | Line 85: | ||
{{!}}{{!}} | {{!}}{{!}} | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Glankesh | + | | Glankesh = {{!}}[[Weapons#Glankesh|Glankesh]] |
{{!}}{{!}}Dx+Melee | {{!}}{{!}}Dx+Melee | ||
{{!}}{{!}} | {{!}}{{!}} | ||
Line 264: | Line 265: | ||
{{!}}{{!}}Flux and Mist Swords can leak through energy shields. Roll damage normally, but those dice which roll 1 or 2 ignore shields. | {{!}}{{!}}Flux and Mist Swords can leak through energy shields. Roll damage normally, but those dice which roll 1 or 2 ignore shields. | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | Knife = {{!}}[[Weapons#Knife|Knife]] | + | | Thrown Knife = {{!}}[[Weapons#Thrown Knife|Thrown Knife]] |
{{!}}{{!}}Dx+Throwing | {{!}}{{!}}Dx+Throwing | ||
{{!}}{{!}} | {{!}}{{!}} | ||
Line 270: | Line 271: | ||
{{!}}{{!}}3 | {{!}}{{!}}3 | ||
{{!}}{{!}}5/10 | {{!}}{{!}}5/10 | ||
− | {{!}}{{!}} | + | {{!}}{{!}}3 |
{{!}}{{!}}2 | {{!}}{{!}}2 | ||
{{!}}{{!}}S | {{!}}{{!}}S | ||
{{!}}{{!}}2 | {{!}}{{!}}2 | ||
− | {{!}}{{!}} | + | {{!}}{{!}} |
{{!}}{{minus}} | {{!}}{{minus}} | ||
| Star = {{!}}[[Weapons#Star|Star]] | | Star = {{!}}[[Weapons#Star|Star]] | ||
Line 282: | Line 283: | ||
{{!}}{{!}}2 | {{!}}{{!}}2 | ||
{{!}}{{!}}5/10 | {{!}}{{!}}5/10 | ||
− | {{!}}{{!}} | + | {{!}}{{!}}2 |
{{!}}{{!}}2 | {{!}}{{!}}2 | ||
{{!}}{{!}}XS | {{!}}{{!}}XS | ||
{{!}}{{!}}2 | {{!}}{{!}}2 | ||
− | {{!}}{{!}} | + | {{!}}{{!}} |
{{!}}{{minus}} | {{!}}{{minus}} | ||
| Dart = {{!}}[[Weapons#Dart|Dart]] | | Dart = {{!}}[[Weapons#Dart|Dart]] | ||
Line 294: | Line 295: | ||
{{!}}{{!}}2 | {{!}}{{!}}2 | ||
{{!}}{{!}}5/10 | {{!}}{{!}}5/10 | ||
− | {{!}}{{!}} | + | {{!}}{{!}}2 |
{{!}}{{!}}2 | {{!}}{{!}}2 | ||
{{!}}{{!}}XS | {{!}}{{!}}XS | ||
{{!}}{{!}}2 | {{!}}{{!}}2 | ||
− | {{!}}{{!}} | + | {{!}}{{!}} |
{{!}}{{minus}} | {{!}}{{minus}} | ||
| Rock = {{!}}[[Weapons#Rock|Rock]] | | Rock = {{!}}[[Weapons#Rock|Rock]] | ||
Line 306: | Line 307: | ||
{{!}}{{!}}1-2 | {{!}}{{!}}1-2 | ||
{{!}}{{!}}5/10 | {{!}}{{!}}5/10 | ||
− | {{!}}{{!}} | + | {{!}}{{!}}1-3 |
{{!}}{{!}}2 | {{!}}{{!}}2 | ||
{{!}}{{!}}XS-L | {{!}}{{!}}XS-L | ||
{{!}}{{!}}NA | {{!}}{{!}}NA | ||
− | {{!}}{{!}} | + | {{!}}{{!}}If Throwing skill is used instead of Vigor, add one to the goal roll. |
{{!}}{{minus}} | {{!}}{{minus}} | ||
| Hunting Bow = {{!}}[[Weapons#Hunting Bow|Hunting Bow]] | | Hunting Bow = {{!}}[[Weapons#Hunting Bow|Hunting Bow]] | ||
Line 318: | Line 319: | ||
{{!}}{{!}}4 | {{!}}{{!}}4 | ||
{{!}}{{!}}20/30 | {{!}}{{!}}20/30 | ||
− | {{!}}{{!}} | + | {{!}}{{!}}4 |
{{!}}{{!}}3 | {{!}}{{!}}3 | ||
{{!}}{{!}}M | {{!}}{{!}}M | ||
{{!}}{{!}}5 (1 wing/arrow) | {{!}}{{!}}5 (1 wing/arrow) | ||
− | {{!}}{{!}} | + | {{!}}{{!}}-1 goal for every level of Strength required above the character’s own |
{{!}}{{minus}} | {{!}}{{minus}} | ||
| Long Bow = {{!}}[[Weapons#Long Bow|Long Bow]] | | Long Bow = {{!}}[[Weapons#Long Bow|Long Bow]] | ||
Line 330: | Line 331: | ||
{{!}}{{!}}6 | {{!}}{{!}}6 | ||
{{!}}{{!}}40/60 | {{!}}{{!}}40/60 | ||
− | {{!}}{{!}} | + | {{!}}{{!}}6 |
{{!}}{{!}}2 | {{!}}{{!}}2 | ||
{{!}}{{!}}L | {{!}}{{!}}L | ||
{{!}}{{!}}10 (1 wing/arrow) | {{!}}{{!}}10 (1 wing/arrow) | ||
− | {{!}}{{!}} | + | {{!}}{{!}}-1 goal for every level of Strength required above the character’s own |
{{!}}{{minus}} | {{!}}{{minus}} | ||
| Target Bow = {{!}}[[Weapons#Target Bow|Target Bow]] | | Target Bow = {{!}}[[Weapons#Target Bow|Target Bow]] | ||
Line 342: | Line 343: | ||
{{!}}{{!}}3 | {{!}}{{!}}3 | ||
{{!}}{{!}}30/40 | {{!}}{{!}}30/40 | ||
− | {{!}}{{!}} | + | {{!}}{{!}}3 |
{{!}}{{!}}2 | {{!}}{{!}}2 | ||
{{!}}{{!}}M | {{!}}{{!}}M | ||
{{!}}{{!}}7 (1 wing/arrow) | {{!}}{{!}}7 (1 wing/arrow) | ||
− | {{!}}{{!}} | + | {{!}}{{!}}-1 goal for every level of Strength required above the character’s own |
{{!}}{{minus}} | {{!}}{{minus}} | ||
| Hand Crossbow = {{!}}[[Weapons#Hand Crossbow|Hand Crossbow]] | | Hand Crossbow = {{!}}[[Weapons#Hand Crossbow|Hand Crossbow]] | ||
Line 354: | Line 355: | ||
{{!}}{{!}}3 | {{!}}{{!}}3 | ||
{{!}}{{!}}10/20 | {{!}}{{!}}10/20 | ||
− | {{!}}{{!}} | + | {{!}}{{!}}2(3) |
{{!}}{{!}}1 | {{!}}{{!}}1 | ||
{{!}}{{!}}S | {{!}}{{!}}S | ||
{{!}}{{!}}7 (3 wings/bolt) | {{!}}{{!}}7 (3 wings/bolt) | ||
− | {{!}}{{!}} | + | {{!}}{{!}}It takes two actions to reload a crossbow. If the character does not have the required Strength to draw the bow, it takes an entire turn to reload the bow — unless the bow has a crank or tool to aid him. |
{{!}}{{minus}} | {{!}}{{minus}} | ||
| Med Crossbow = {{!}}[[Weapons#Med Crossbow|Med Crossbow]] | | Med Crossbow = {{!}}[[Weapons#Med Crossbow|Med Crossbow]] | ||
Line 365: | Line 366: | ||
{{!}}{{!}} | {{!}}{{!}} | ||
{{!}}{{!}}6 | {{!}}{{!}}6 | ||
+ | {{!}}{{!}}20/30 | ||
{{!}}{{!}}3(6) | {{!}}{{!}}3(6) | ||
− | |||
− | |||
{{!}}{{!}}1 | {{!}}{{!}}1 | ||
{{!}}{{!}}M | {{!}}{{!}}M | ||
{{!}}{{!}}10 (1 crest/bolt) | {{!}}{{!}}10 (1 crest/bolt) | ||
− | {{!}}{{!}} | + | {{!}}{{!}}It takes two actions to reload a crossbow. If the character does not have the required Strength to draw the bow, it takes an entire turn to reload the bow — unless the bow has a crank or tool to aid him. |
{{!}}{{minus}} | {{!}}{{minus}} | ||
| Hvy Crossbow = {{!}}[[Weapons#Hvy Crossbow|Hvy Crossbow]] | | Hvy Crossbow = {{!}}[[Weapons#Hvy Crossbow|Hvy Crossbow]] | ||
Line 378: | Line 378: | ||
{{!}}{{!}} | {{!}}{{!}} | ||
{{!}}{{!}}8 | {{!}}{{!}}8 | ||
+ | {{!}}{{!}}20/30 | ||
{{!}}{{!}}3(8) | {{!}}{{!}}3(8) | ||
− | |||
− | |||
{{!}}{{!}}1 | {{!}}{{!}}1 | ||
{{!}}{{!}}L | {{!}}{{!}}L | ||
Line 396: | Line 395: | ||
{{!}}{{!}}XS | {{!}}{{!}}XS | ||
{{!}}{{!}}50 (5 slugs/firebird) | {{!}}{{!}}50 (5 slugs/firebird) | ||
+ | {{!}}{{!}} | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | | + | | Lt Revolver = {{!}}[[Weapons#Lt Revolver|Lt Revolver (.32)]] |
{{!}}{{!}}Dx+Shoot | {{!}}{{!}}Dx+Shoot | ||
{{!}}{{!}} | {{!}}{{!}} | ||
Line 407: | Line 407: | ||
{{!}}{{!}}S | {{!}}{{!}}S | ||
{{!}}{{!}}100 (5 slugs/firebird) | {{!}}{{!}}100 (5 slugs/firebird) | ||
− | {{!}}{{!}} {{!}}{{minus}} | + | {{!}}{{!}} |
+ | {{!}}{{minus}} | ||
| Lt Autofeed = {{!}}[[Weapons#Lt Autofeed|Lt Autofeed (.32)]] | | Lt Autofeed = {{!}}[[Weapons#Lt Autofeed|Lt Autofeed (.32)]] | ||
{{!}}{{!}}Dx+Shoot | {{!}}{{!}}Dx+Shoot | ||
Line 689: | Line 690: | ||
{{!}}{{!}}-2 | {{!}}{{!}}-2 | ||
{{!}}{{!}}9 | {{!}}{{!}}9 | ||
− | {{!}}{{!}}20/30 5 | + | {{!}}{{!}}20/30 |
+ | {{!}}{{!}}5 | ||
{{!}}{{!}}1 | {{!}}{{!}}1 | ||
{{!}}{{!}}XL | {{!}}{{!}}XL | ||
{{!}}{{!}}400 (25/grenade) | {{!}}{{!}}400 (25/grenade) | ||
− | |||
{{!}}{{!}} | {{!}}{{!}} | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
Line 701: | Line 702: | ||
{{!}}{{!}}+1 | {{!}}{{!}}+1 | ||
{{!}}{{!}}V | {{!}}{{!}}V | ||
− | {{!}}{{!}}75/100 1 | + | {{!}}{{!}}75/100 |
+ | {{!}}{{!}}1 | ||
{{!}}{{!}}1 | {{!}}{{!}}1 | ||
{{!}}{{!}}XL | {{!}}{{!}}XL | ||
{{!}}{{!}}800 (100/missile) | {{!}}{{!}}800 (100/missile) | ||
{{!}}{{!}}The damage these missiles do varies based on what kind they are. High Explosive missiles do 18 dice of damage in the same way as a grenade. Armor piercing shapes only do 13 dice of damage, and only effect one target, but armor only gets half of its protection dice. | {{!}}{{!}}The damage these missiles do varies based on what kind they are. High Explosive missiles do 18 dice of damage in the same way as a grenade. Armor piercing shapes only do 13 dice of damage, and only effect one target, but armor only gets half of its protection dice. | ||
− | |||
{{!}}{{minus}} | {{!}}{{minus}} | ||
− | | unbekannt | + | | unbekannt ({{{1}}}) |
}} | }} | ||
[[Category:Rules]] | [[Category:Rules]] |
Latest revision as of 14:59, 28 October 2018
unbekannt ({{{1}}})