From leagueheim01.fs.knofafo.de
Line 270: | Line 270: | ||
{{!}}{{!}}3 | {{!}}{{!}}3 | ||
{{!}}{{!}}5/10 | {{!}}{{!}}5/10 | ||
− | {{!}}{{!}} | + | {{!}}{{!}}3 |
{{!}}{{!}}2 | {{!}}{{!}}2 | ||
{{!}}{{!}}S | {{!}}{{!}}S | ||
{{!}}{{!}}2 | {{!}}{{!}}2 | ||
− | {{!}}{{!}} | + | {{!}}{{!}} |
{{!}}{{minus}} | {{!}}{{minus}} | ||
| Star = {{!}}[[Weapons#Star|Star]] | | Star = {{!}}[[Weapons#Star|Star]] | ||
Line 282: | Line 282: | ||
{{!}}{{!}}2 | {{!}}{{!}}2 | ||
{{!}}{{!}}5/10 | {{!}}{{!}}5/10 | ||
− | {{!}}{{!}} | + | {{!}}{{!}}2 |
{{!}}{{!}}2 | {{!}}{{!}}2 | ||
{{!}}{{!}}XS | {{!}}{{!}}XS | ||
{{!}}{{!}}2 | {{!}}{{!}}2 | ||
− | {{!}}{{!}} | + | {{!}}{{!}} |
{{!}}{{minus}} | {{!}}{{minus}} | ||
| Dart = {{!}}[[Weapons#Dart|Dart]] | | Dart = {{!}}[[Weapons#Dart|Dart]] | ||
Line 294: | Line 294: | ||
{{!}}{{!}}2 | {{!}}{{!}}2 | ||
{{!}}{{!}}5/10 | {{!}}{{!}}5/10 | ||
− | {{!}}{{!}} | + | {{!}}{{!}}2 |
{{!}}{{!}}2 | {{!}}{{!}}2 | ||
{{!}}{{!}}XS | {{!}}{{!}}XS | ||
{{!}}{{!}}2 | {{!}}{{!}}2 | ||
− | {{!}}{{!}} | + | {{!}}{{!}} |
{{!}}{{minus}} | {{!}}{{minus}} | ||
| Rock = {{!}}[[Weapons#Rock|Rock]] | | Rock = {{!}}[[Weapons#Rock|Rock]] | ||
Line 306: | Line 306: | ||
{{!}}{{!}}1-2 | {{!}}{{!}}1-2 | ||
{{!}}{{!}}5/10 | {{!}}{{!}}5/10 | ||
− | {{!}}{{!}} | + | {{!}}{{!}}1-3 |
{{!}}{{!}}2 | {{!}}{{!}}2 | ||
{{!}}{{!}}XS-L | {{!}}{{!}}XS-L | ||
{{!}}{{!}}NA | {{!}}{{!}}NA | ||
− | {{!}}{{!}} | + | {{!}}{{!}}If Throwing skill is used instead of Vigor, add one to the goal roll. |
{{!}}{{minus}} | {{!}}{{minus}} | ||
| Hunting Bow = {{!}}[[Weapons#Hunting Bow|Hunting Bow]] | | Hunting Bow = {{!}}[[Weapons#Hunting Bow|Hunting Bow]] |
Revision as of 12:40, 24 June 2018
unbekannt