From leagueheim01.fs.knofafo.de
(upload with Makefile) |
|||
Line 695: | Line 695: | ||
{{!}}{{!}}XL | {{!}}{{!}}XL | ||
{{!}}{{!}}400 (25/grenade) | {{!}}{{!}}400 (25/grenade) | ||
− | |||
{{!}}{{!}} | {{!}}{{!}} | ||
{{!}}{{minus}} | {{!}}{{minus}} | ||
Line 709: | Line 708: | ||
{{!}}{{!}}800 (100/missile) | {{!}}{{!}}800 (100/missile) | ||
{{!}}{{!}}The damage these missiles do varies based on what kind they are. High Explosive missiles do 18 dice of damage in the same way as a grenade. Armor piercing shapes only do 13 dice of damage, and only effect one target, but armor only gets half of its protection dice. | {{!}}{{!}}The damage these missiles do varies based on what kind they are. High Explosive missiles do 18 dice of damage in the same way as a grenade. Armor piercing shapes only do 13 dice of damage, and only effect one target, but armor only gets half of its protection dice. | ||
− | |||
{{!}}{{minus}} | {{!}}{{minus}} | ||
| unbekannt ({{{1}}}) | | unbekannt ({{{1}}}) |
Latest revision as of 14:59, 28 October 2018
unbekannt ({{{1}}})